<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Luke Starnes	</title>
	<atom:link href="https://lstarnes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://lstarnes.com</link>
	<description>I know karate, voodoo too</description>
	<lastBuildDate>Sun, 08 Jan 2023 23:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on My 2022 in Books by Carolyn P. Kingsley		</title>
		<link>https://lstarnes.com/2023/01/06/my-2022-in-books/#comment-1673</link>

		<dc:creator><![CDATA[Carolyn P. Kingsley]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 23:21:23 +0000</pubDate>
		<guid isPermaLink="false">https://lstarnes.com/?p=59785#comment-1673</guid>

					<description><![CDATA[Thanks for recommending John Irving.]]></description>
			<content:encoded><![CDATA[<p>Thanks for recommending John Irving.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2020 in Books by My 2021 in Books &#8211; Luke Starnes		</title>
		<link>https://lstarnes.com/2021/01/05/my-2020-in-books/#comment-1316</link>

		<dc:creator><![CDATA[My 2021 in Books &#8211; Luke Starnes]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 05:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=484#comment-1316</guid>

					<description><![CDATA[[&#8230;] posts on books read: 2020, 2019, 2018, 2017, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] posts on books read: 2020, 2019, 2018, 2017, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2018 in Books by My 2020 in Books &#8211; Luke Starnes		</title>
		<link>https://lstarnes.com/2019/01/03/my-2018-in-books/#comment-822</link>

		<dc:creator><![CDATA[My 2020 in Books &#8211; Luke Starnes]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=314#comment-822</guid>

					<description><![CDATA[[&#8230;] M. Carroll&#8217;s podcast. M is a theoretical physicist (wrote The Big Picture which I read in 2018). B is a biologist with a focus on evolutionary developmental biology (&#8220;evo-devo&#8221;). In [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] M. Carroll&#8217;s podcast. M is a theoretical physicist (wrote The Big Picture which I read in 2018). B is a biologist with a focus on evolutionary developmental biology (&#8220;evo-devo&#8221;). In [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2019 in Books by Drona Smith Erlond		</title>
		<link>https://lstarnes.com/2020/01/05/my-2019-in-books/#comment-671</link>

		<dc:creator><![CDATA[Drona Smith Erlond]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 22:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=379#comment-671</guid>

					<description><![CDATA[Hallo und vielen Dank für dieses Blog ist eine wahre Inspiration .. Drona Smith Erlond]]></description>
			<content:encoded><![CDATA[<p>Hallo und vielen Dank für dieses Blog ist eine wahre Inspiration .. Drona Smith Erlond</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on cover_05 by Carolyn P. Kingsley		</title>
		<link>https://lstarnes.com/2020/01/05/my-2019-in-books/cover_05/#comment-624</link>

		<dc:creator><![CDATA[Carolyn P. Kingsley]]></dc:creator>
		<pubDate>Sat, 18 Apr 2020 02:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/wp-content/uploads/2020/01/cover_05.jpg#comment-624</guid>

					<description><![CDATA[This book is compelling to me. A field I have tapped into several times before, yet new science and logical applications. I enjoyed Shepard’s style.]]></description>
			<content:encoded><![CDATA[<p>This book is compelling to me. A field I have tapped into several times before, yet new science and logical applications. I enjoyed Shepard’s style.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2019 in Books by Rod		</title>
		<link>https://lstarnes.com/2020/01/05/my-2019-in-books/#comment-610</link>

		<dc:creator><![CDATA[Rod]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 13:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=379#comment-610</guid>

					<description><![CDATA[Good to find another reader...after all these years.  I&#039;ve been in a book group of mostly Tech folks since 1991.  I&#039;d like to show you the book group list.  What&#039;s a non-Tech email?]]></description>
			<content:encoded><![CDATA[<p>Good to find another reader&#8230;after all these years.  I&#8217;ve been in a book group of mostly Tech folks since 1991.  I&#8217;d like to show you the book group list.  What&#8217;s a non-Tech email?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2018 in Books by My 2019 in Books &#8211; Luke Starnes		</title>
		<link>https://lstarnes.com/2019/01/03/my-2018-in-books/#comment-609</link>

		<dc:creator><![CDATA[My 2019 in Books &#8211; Luke Starnes]]></dc:creator>
		<pubDate>Sun, 05 Jan 2020 18:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=314#comment-609</guid>

					<description><![CDATA[[&#8230;] posts on books read: 2018, 2017, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] posts on books read: 2018, 2017, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My 2017 in Books by My 2019 in Books &#8211; Luke Starnes		</title>
		<link>https://lstarnes.com/2018/01/04/my-2017-in-books/#comment-608</link>

		<dc:creator><![CDATA[My 2019 in Books &#8211; Luke Starnes]]></dc:creator>
		<pubDate>Sun, 05 Jan 2020 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=275#comment-608</guid>

					<description><![CDATA[[&#8230;] posts on books read: 2018 , 2017, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] posts on books read: 2018 , 2017, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Textual Analysis &#8211; The Rise and Fall of the Third Reich by My 2016 in Books &#8211; Luke Starnes		</title>
		<link>https://lstarnes.com/2016/10/05/rafo3r/#comment-62</link>

		<dc:creator><![CDATA[My 2016 in Books &#8211; Luke Starnes]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 20:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=129#comment-62</guid>

					<description><![CDATA[[&#8230;] read. It never slowed (which is impressive for a 1250 page book). (on a side note, here is a textual analysis I did for that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] read. It never slowed (which is impressive for a 1250 page book). (on a side note, here is a textual analysis I did for that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PyData Talk by Python Timing Compare &#8211; Luke Starnes		</title>
		<link>https://lstarnes.com/2016/10/06/pydata-talk/#comment-13</link>

		<dc:creator><![CDATA[Python Timing Compare &#8211; Luke Starnes]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 18:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://lstarnes.com/?p=234#comment-13</guid>

					<description><![CDATA[[&#8230;] part of a recent PyData talk, I did some timing tests to compare the performance of various methods of translating a large [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] part of a recent PyData talk, I did some timing tests to compare the performance of various methods of translating a large [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: lstarnes.com @ 2026-07-12 12:22:34 by W3 Total Cache
-->